Silverdale Vol. Fire Co. No. 1 - 111 W. Main St., PO Box 83- Silverdale, Pa. 18962-0083 
Station Phone: 215.257.9620    Emergency: 911    Fax: 215.257.7104

Monthly fire calls archives 2008





 

 

Fire, QRS, and Fire Police Calls for Month of  January    2008

 

Call Number

Date

Time Out

Box Number

Call Type

1 01.03.08 07:47 Rescue Box 61-13 Assist 61 - Auto Extrication (HT)
2 01.04.08 01:58 374-1 / 152741 (RC) Traffic Accident (HT)
3 01.04.08 10:54 374-1 / 152741 Syncopal Episode (HT)
4 01.04.08 11:15 Box 26-13 Assist 26 - School (PB)
5 01.05.08 03:37 Tactical Box 76-32 Assist 26 - Dwelling (ER)
6 01.05.08 15:18 59-05 / 152205 Minor Injuries (HT)
7 01.05.08 16:21 374-1 / 152741 Syncopal Episode (HT)
8 01.08.09 10:13 374-1 / 152741 Chest Pains / Cardiac (HT)
9 01.08.08 19:06 Tactical Box 26-09 Assist 26 - Dwelling (PB)
10 01.09.08 07:10 59-04 / 152204 Emergency Transport (HT)
11 01.09.08 10:10 374-1 / 152741 Non-Specific (HT)
12 01.09.08 19:18 374-1 / 152741 Seizures (HT)
13 01.11.08 01:43 59-04 / 152204 Seizures (HT)
14 01.12.08 14:25 374-1 / 152741 Traffic Accident (HT)
15 01.14.08 17:06 59-08 / 126208 Fall Victim (HT)
16 01.15.08 15:27 374-1 / 152741 Abdominal / Back Pain (HT)
17 01.17.08 18:32 Local Box 59-92 Traffic Accident with Fire (HT)
18 01.18.08 17:08 59-09 / 126209 Fall Victim (HT)
19 01.20.08 22:07 Local Box 59-03 Fire Investigation (HT)
20 01.22.08 10:56 59-09 / 126209 Non-Specific (HT)
21 01.22.08 15:46 59-02 / 126202 Emergency Transport (SB)
22 01.23.08 09:26 59-11 / 123211 Emergency Transport (HT)
23 01.25.08 17:49 374-1 / 152741 Cardio / Pulmonary Arrest (HT)
24 01.26.08 11:14 374-1 / 152741 Traffic Accident (HT)
25 01.26.08 15:41 Local Box 59-10 Fire Alarm (HT)
26 01.26.08 16:56 59-09 / 126209 Overdose (HT)
27 01.28.08 10:44 59-02 / 126202 Unknown Emergency (SB)
28 01.28.08 18:52 59-92 / 123212 Special Assignment (HT)
29 01.29.08 07:18 59-02 / 126202 Possible Expiration (SB)
30 01.29.08 10:20 59-03 / 151203 Abdominal Pain (HT)
31 01.29.08 11:41 Tactical Box 59-13 Dwelling (HT)
32 01.30.08 15:15 59-13 / 123213 Abdominal Pain (HT)
33 01.30.08 20:31 374-1 / 152741 Traffic Accident (HT)
34 01.31.08 02:21 59-03 / 151203 Overdose (HT)
35 01.31.08 18:35 59-01 / 126201 Cardiac (SB)
36 01.31.08 19:16 374-1 / 152741 Fall Victim (HT)

 

Fire, QRS, and Fire Police Calls for Month of  February  2008

 

Call Number

Date

Time Out

Box Number

Call Type

37 02.01.08 07:04 59-13 / 123213 Traffic Accident (HT)
38 02.01.08 08:06 59-05 / 151205 Emergency Transport (HT)
39 02.01.08 15:34 59-09 / 126209 Patient Assist (HT)
40 02.01.08 15:36 Local Box 59-09 Special Assignment (HT)
41 02.01.08 18:30 59-03 / 151203 Unconscious Person (HT)
42 02.04.08 12:16 59-02 / 126202 Syncopal Episode (SB)
43 02.04.08 16:03 374-1 / 152741 Traffic Accident (HT)
44 02.04.08 20:33 59-03 / 151203 Fall Victim (HT)
45 02.05.08 16:50 Local Box 59-03 Gas Fumes Outside (HT)
46 02.05.08 22:34 59-03 / 151203 Patient Assist (HT)
47 02.06.08 18:38 374-1 / 152741 Respiratory Distress (HT)
48 02.07.08 12:59 374-1 / 152741 Seizures (HT)
49 02.07.08 20:04 59-10 / 126210 Overdose (HT)
50 02.08.08 18:17 374-1 / 152741 Traffic Accident (HT)
51 02.08.08 21:22 59-09 / 126209 Respiratory Distress (HT)
52 02.09.08 18:27 59-07 / 126207 Traffic Accident (HT)
53 02.10.08 00:39 Local Box 59-10 Automobile (HT)
54 02.12.08 12:19 Tactical Box 59-09 Dwelling (HT) 
55 02.12.08 22:41 59-01 / 126201 Respiratory Distress (SB)
56 02.12.08 23:53 59-03 / 151203 Diabetic Emergency (HT)
57 02.14.08 18:43 Local Box 59-04 Fire Investigation (HT)
58 02.14.08 19:49 Local Box 59-10 Fire Alarm (HT)
59 02.16.08 11:54 59-10 / 126210 Syncopal Episode (HT)
60 02.16.08 23:32 59-04 / 152204 Syncopal Episode (HT)
61 02.18.08 09:50 374-1 / 152741 Traffic Accident (HT)
62 02.18.08 14:13 59-03 / 151203 Hemorrhage (HT)
63 02.19.08 09:40 374-1 / 152741 Chest Pains (HT)
64 02.22.08 12:55 59-01 / 126201 Minor Injury (SB)
65 02.22.08 13:06 Local Box 59-01 Special Assignment (SB)
66 02.23.08 09:44 374-1 / 152741 Fall Victim (HT)
67 02.25.08 15:28 Local Box 59-03 CO Alarm (HT)
68 02.26.08 10:24 59-01 / 126201 Seizures (SB)
69 02.28.08 09:15 59-10 / 126210 Chest Pains / Cardiac (HT)
70 02.28.08 12:14 23-01 / 123001 Assist Patient (DB)
71 02.28.08 12:25 59-11 / 123211 Emergency Transport (HT)
72 02.28.08 17:21 23-19 / 123019 Fall Victim (DB)
73 02.28.08 17:55 23-44 / 123001 Fall Victim (DB)
74 02.28.08 20:17 23-01 / 123001 Syncopal Episode (DB)
75 02.29.08 09:40 23-24 / 123024 Cardio / Pulmonary Arrest (DB)
76 02.29.08 15:42 23-01 / 123001 Emergency Transport (DB)

 

Fire, QRS, and Fire Police Calls for Month of  March  2008

 

Call Number

Date

Time Out

Box Number

Call Type

77 03.02.08 12:37 59-04 / 152205 Respiratory Distress (HT)
78 03.02.08 17:37 Tactical Box 59-01 Dwelling (SB)
79 03.06.08 10:21 59-92 / 126210 CVA / Stroke (HT)
80 03.07.08 21:56 23-19 / 123019 Seizures (DB)
81 03.07.08 22:10 374-1 / 152741 Respiratory Distress (HT)
82 03.08.09 16:15 Rescue Box 59-10 Auto Extrication (HT)
83 03.10.08 11:32 Box 26-20 Assist Station 26 - Dwelling (PB)
84 03.10.08 21:33 59-04 / 152204 Chest Pains (HT)
85 03.11.08 10:42 59-02 / 126202 Respiratory Distress (SB)
86 03.12.08 19:16 59-04 / 152204 Unresponsive Person (HT)
87 03.13.08 09:37 FP Box 23-14 Fire Police Request - Assist 23FP (HT)
88 03.13.08 20:44 23-20 / 123020 Non-Specific (DB)
89 03.14.08 09:10 23-21 / 123019 Respiratory Distress (DB)
90 03.15.08 01:14 59-61 / 123211 Multi-Trauma (HT)
91 03.15.08 10:40 23-25 / 123025 Abdominal / Back Pain (DB)
92 03.16.08 10:38 374-1 / 152741 Syncopal Episode (HT)
93 03.16.08 21:17 23-19 / 123019 Chest Pains (DB)
94 03.17.08 08:45 Box 49-18 Cover-up Station 24 (PT)
95 03.18.08 13:43 374-1 / 152741 Diabetic Emergency (HT)
96 03.19.08 18:06 23-21 / 123019 Fall Victim (DB)
97 03.20.08 03:20 59-06 / 151206 Respiratory Distress (HT)
98 03.20.08 09:47 59-05 / 152204 Diabetic Emergency (HT)
99 03.20.08 19:17 23-01 / 123001